Coombe Mill
"A beautiful private hamlet of cottages,
Scandinavian and Riverside lodges
set amidst a glorious 30 acre estate
in St. Breward nr Bodmin, Cornwall"
Home
Coombe Mill
The Cottages
Riverside Lodges
Scandinavian Lodges
Photo Tour
Fishing
Fun on the Farm
Out with the Family
Children's Play Areas
Autumn and Winter Breaks
Equipment & Facilities
Make A Booking
Price List
Special Offers
Directions
Newsletter
Availability Enquiry
Coombe Mill Cornwall
Price List 2008
Our prices are per property for one week and include VAT. To make a reservation please check availability by telephoning us on 01208 850344. Having reserved your holiday dates (your option will be held for 48 hours) please complete the booking form.
  Traditional
COTTAGES
Scandinavian
LODGES
Riverside
LODGES
Willow

Honey-
suckle

Old Mill
Tree Tops

Two
Chimneys
Roots Eden Heligan

Pencarrow
Camel Deer/Fal

Tamar

Jordan
De Lank

Fowey

Tiddy
Ottery

Valency
Occupants:
6 4 2 7 7 5 4 B 4 T 2
Year 2008
Jan 5 - Feb 9 295 245 199 295 295 195 195 195 195
Feb 9 - Feb 23 515 385 225 515 569 245 225 225 225
Feb 23 - Mar 15 375 299 235 375 409 195 195 195 195
Mar 15 - Apr 19 809 629 349 809 875 469 429 429 309
Apr 19 - May 3 549 449 329 549 609 295 275 275 245
May 3 - May 24 665 475 325 665 699 345 285 285 265
May 24 - May 31 1035 785 485 1035 1100 665 629 629 449
May 31 - June 14 779 629 425 779 845 449 415 415 415
June 14 - July 5 875 645 445 875 945 485 469 469 409
July 5 - July 12 1029 765 485 1029 1075 575 535 535 435
July 12 - July 19 1059 789 485 1059 1095 575 545 545 429
July 19 - Aug 30 1200 859 499 1200 1300 685 645 645 459
Aug 30 - Sept 6 1059 789 485 1059 1095 575 545 545 429
Sept 6 - Sept 27 719 575 419 719 779 425 399 399 335
Sept 27 - Oct 18 535 435 299 535 565 289 245 245 229
Oct 18 - Nov 1 809 629 349 809 875 469 429 429 309
Nov 1 - Dec 20 335 255 209 335 365 195 195 195 195
Dec 20 - Jan 3 825 615 399 825 875 399 365 365 299
Jan 3+ 295 245 199 295 295 195 195 195 195
In the Riverside Lodges 'B' indicates bunk beds in the second room, with space for a cot. 'T' indicates twin beds in the second room.
Z beds are available for a child to sleep on in the 1 bedroom properties charged at £30.