Coombe Mill
"A beautiful private hamlet of cottages,
Scandinavian and Riverside lodges
set amidst a glorious 30 acre estate
in St. Breward nr Bodmin, Cornwall"
Home
Coombe Mill
The Cottages
Riverside Lodges
Scandinavian Lodges
Photo Tour
Fishing
Fun on the Farm
Out with the Family
Children's Play Areas
Children's Education
Autumn and Winter Breaks
Equipment & Facilities
Make A Booking
Price List
Special Offers
Directions
Newsletter
Availability Enquiry
Coombe Mill Cornwall
Join us on Facebook
Join us on Facebook
Follow us on Twitter
Follow us on Twitter
Price List 2010 / 2011
Our prices are per property for one week. To make a reservation please check availability by telephoning us on 01208 850344. Having reserved your holiday dates (your option will be held for 48 hours) please complete the booking form.
  Traditional
COTTAGES
Millers House Willow

Honeysuckle

Old Mill
Tree Tops

Two
Chimneys
Roots
Occupants:
9 6 4 2
Year 2010
Aug 28 - Sept 4 1459 1099 799 449
Sep 4 - Sep 25 1015 785 599 435
Sep 25 - Oct 16 799 549 429 265
Oct 16 - Oct 30 1199 869 669 375
Oct 30 - Dec 18 569 375 289 235
Dec 18 - Jan 8 1129 845 635 399
Jan 8+ 465 339 275 195
Year 2011
Jan 8 - Feb 19 479 345 279 199
Feb 19 - Feb 26 835 585 435 249
Feb 26 - Apr 9 629 425 345 245
Apr 9 - Apr 23 1285 969 745 385
Apr 23 - Apr 30 1095 849 685 339
Apr 30 - May 28 949 735 535 315
May 28 - Jun 4 1749 1299 915 445
Jun 4 - Jun 25 1099 845 679 399
Jun 25 - Jul 9 1215 925 735 429
Jul 9 - July 23 1435 1129 845 475
Jul 23 - Aug 27 1829 1335 945 499
Aug 27 - Sept 3 1749 1299 899 475
Sep 3 - Sep 24 1049 799 599 435
Sep 24 - Oct 22 825 565 445 275
Oct 22 - Oct 29 1249 925 699 375
Oct 29 - Dec 17 569 375 289 235
Dec 17 - Jan 7 1149 859 649 399
Jan 7+ 489 349 285 199
  Scandinavian
LODGES
Riverside
LODGES
Eden Heligan

Pencarrow
Trebah Camel Deer/Fal

Tamar

Jordan
De Lank

Fowey

Tiddy
Ottery

Valency
Occupants:
7 7 4 5 4 B 4 T 2
Year 2010
Aug 28 - Sept 4 1099 1199 999 599 575 575 435
Sep 4 - Sep 25 785 835 719 399 375 375 335
Sep 25 - Oct 16 549 575 509 245 225 225 235
Oct 16 - Oct 30 869 935 819 489 449 449 349
Oct 30 - Dec 18 375 409 399 245 225 225 225
Dec 18 - Jan 8 845 919 775 379 349 349 299
Jan 8+ 339 375 325 235 195 195 195
Year 2011
Jan 8 - Feb 19 345 369 325 235 199 199 199
Feb 19 - Feb 26 585 649 549 299 249 249 235
Feb 26 - Apr 9 425 459 399 255 235 235 235
Apr 9 - Apr 23 969 1025 899 525 465 465 359
Apr 23 - Apr 30 849 899 759 445 399 399 325
Apr 30 - May 28 735 779 659 345 299 299 279
May 28 - Jun 4 1299 1399 1159 675 645 645 425
Jun 4 - Jun 25 845 909 799 459 425 425 385
Jun 25 - Jul 9 925 985 869 499 479 479 435
Jul 9 - July 23 1129 1199 1035 575 545 545 459
Jul 23 - Aug 27 1335 1449 1199 735 685 685 499
Aug 27 - Sept 3 1299 1399 1149 635 599 599 449
Sep 3 - Sep 24 799 845 745 425 385 385 365
Sep 24 - Oct 22 565 599 525 245 225 225 225
Oct 22 - Oct 29 899 975 849 489 449 449 349
Oct 29 - Dec 17 375 419 399 245 225 225 225
Dec 17 - Jan 7 859 935 799 385 359 359 349
Jan 7+ 349 375 335 239 199 199 199
In the Riverside Lodges 'B' indicates bunk beds in the second room, with space for a cot. 'T' indicates twin beds in the second room.
Z beds are available for a child to sleep on in the 1 bedroom properties charged at £30.